Finnhub vs Financial Modeling Prep
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Finnhub | Financial Modeling Prep |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $49.99 | $29 |
| Plans | Free: $0 Market Data Basic: $49.99 Market Data Standard: $129.99 Market Data Professional: $199.99 Fundamental-1: $50 Fundamental-2: $200 All-In-One: $3500 | Basic: $0 Starter: $29 Premium: $69 Ultimate: $139 |
| Rate limits | Free 60 calls/min; All-In-One 900/min market data, 300/min fundamentals | 250/day free; 300, 750, 3,000/min paid; 30-day bandwidth caps 500MB/20GB/50GB/150GB |
| History | 40+ yrs | 30+ yrs |
| Assets | us-stocks, fundamentals, etfs, forex, crypto, bonds, economic | stocks, fundamentals, etfs |
| Real-time | unknown | unknown |
| WebSocket | yes (Free 50 symbols; Basic 250; Standard/Pro unlimited) | unknown |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.