Financial Modeling Prep vs EODHD
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Financial Modeling Prep | EODHD |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $29 | $19.99 |
| Plans | Basic: $0 Starter: $29 Premium: $69 Ultimate: $139 | Free: $0 EOD Historical All-World: $19.99 EOD + Intraday All-World Extended: $29.99 Fundamentals Data Feed: $59.99 ALL-IN-ONE: $99.99 |
| Rate limits | 250/day free; 300, 750, 3,000/min paid; 30-day bandwidth caps 500MB/20GB/50GB/150GB | Free: 20/day, 20/min; paid: 100,000/day, 1,000/min |
| History | 30+ yrs | 30+ yrs |
| Assets | stocks, fundamentals, etfs | global-stocks, etfs, forex, crypto, indices, commodities, fundamentals |
| Real-time | unknown | Live/delayed (free: 15-min) |
| WebSocket | unknown | yes (Intraday & ALL-IN-ONE: 50 tickers) |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.