Massive (formerly Polygon) vs Databento
Plans, limits and coverage side by side. No winner is declared where data is missing.
Comparison
| Field | Massive (formerly Polygon) | Databento |
|---|---|---|
| Free tier | Free tier | Free tier |
| Lowest paid $/mo | $29 | Pay-as-you-go ($/GB); $125 free credits |
| Plans | Stocks Basic: $0 Stocks Starter: $29 Stocks Developer: $79 Stocks Advanced: $199 Financials & Ratios: $29 Partner datasets (Benzinga/TMX/ETF Global): $99 Options Basic: $0 Options Starter: $29 Options Developer: $79 Options Advanced: $199 Indices Basic: $0 Indices Starter: $49 Indices Advanced: $99 Currencies Basic: $0 Currencies Starter: $49 Futures Basic: $0 Futures Starter: $29 Futures Developer: $79 Futures Advanced: $199 | Usage-based (pay as you go): ? Standard: ? Plus: $1750 Unlimited: $4500 |
| Rate limits | Free: 5 calls/min; paid: unlimited | Unlimited downloads, streaming and API calls on subscriptions |
| History | 20+ yrs | 16+ yrs |
| Assets | us-stocks, options, indices, forex, futures | futures, options, us-stocks |
| Real-time | real-time on Stocks Advanced; 15-min delayed on Starter/Developer | live data on subscription plans |
| WebSocket | yes (Starter and up) | Raw TCP + client libraries (live streaming) |
Facts only from official pages. — means not stated there.
Some outbound links are affiliate links; that never changes the data. How we make money.